If you are looking to have a place of your own to camp or build your own cabin, then look no further! Exceptional vacant piece of land in a beautiful location of Colorado. Breathtaking views of surrounding mountains and local ranches! Access to Groundhog Lake and National Forest. Make this lot your new Colorado mountain getaway!
MLS# | 749476 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Zoning | Residential Single Family |
---|---|
Acreage | 3.04 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $182.98 | Min Sale Price: $180,000 | Max Sale Price: $310,000 | Med Sale Price: $245,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $184.21 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Aug 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $182.98 |
Min Sale Price: | $180,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $245,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.21 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Area Information | |
---|---|
State | CO |
County | Dolores |
City | Dolores |
Zip Code | 81323 |
Area | Dolores County Rural West |
Listing VS Median (in 81323) | |
Price: $75,000 low | high Med: $182,450 93.266666666667% of Average On Site: 181 low | high Med: 155 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer