This is a recreational piece of property in the high country, it borders a 9500 acre ranch It is mainly covered in Aspen Trees. it is slightly rolling terrain. No utilities. Great place to camp or build a cabin for the summer months. It is fenced. This in Unit 61 Hunting Area.It borders a good gravel road and access is good in the non winter months. It is approximately 5 miles from Hwy 62 or if you drive from Montrose it is 27 miles from the Coldwell Banker Office to the property, about the first 8 to 10 miles is paved then gravel all the way. Agents see additional provisions in the MLS for a Map
MLS# | 749137 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 191 |
Acreage | 40.00 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $197.64 | Min Sale Price: $424,125 | Max Sale Price: $424,125 | Med Sale Price: $424,125 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $200.39 | Min Sale Price: $529,000 | Max Sale Price: $717,000 | Med Sale Price: $623,000 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $190.07 | Min Sale Price: $50,000 | Max Sale Price: $600,000 | Med Sale Price: $300,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $123.82 | Min Sale Price: $249,900 | Max Sale Price: $342,000 | Med Sale Price: $295,950 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $177.62 | Min Sale Price: $99,900 | Max Sale Price: $325,000 | Med Sale Price: $243,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $167.06 | Min Sale Price: $112,000 | Max Sale Price: $370,000 | Med Sale Price: $241,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $187.04 | Min Sale Price: $41,000 | Max Sale Price: $530,000 | Med Sale Price: $359,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $180.66 | Min Sale Price: $225,500 | Max Sale Price: $299,900 | Med Sale Price: $262,700 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $205.17 | Min Sale Price: $278,000 | Max Sale Price: $630,000 | Med Sale Price: $454,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $197.64 |
Min Sale Price: | $424,125 |
Max Sale Price: | $424,125 |
Med Sale Price: | $424,125 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.39 |
Min Sale Price: | $529,000 |
Max Sale Price: | $717,000 |
Med Sale Price: | $623,000 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $190.07 |
Min Sale Price: | $50,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $300,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $249,900 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,950 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $177.62 |
Min Sale Price: | $99,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $243,750 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.06 |
Min Sale Price: | $112,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $241,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $187.04 |
Min Sale Price: | $41,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $359,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.66 |
Min Sale Price: | $225,500 |
Max Sale Price: | $299,900 |
Med Sale Price: | $262,700 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $205.17 |
Min Sale Price: | $278,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $454,000 |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose SW |
Listing VS Median (in 81403) | |
Price: $115,000 low | high Med: $249,900 67.304347826087% of Average On Site: 191 low | high Med: 0 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer