Luxury Downtown living is here! Located perfectly between Colorado Mesa University Campus, Montrose Memorial Hospital and historic downtown, are the 600 Junction Condos completely new interiors and appliances. Built in 2005 and completely remodel to new in 2019. This fantastic condo is one of six total condos in this pristine, private location. This home features just under 1500 sq/ft of living space, and has all new interiors, paint, hard wood floors, granite counter tops and new stainless steel appliances. It has 3 large bedrooms, 2.5 baths, a private front porch, back patio. Home has a private detached full 2-car garage and both on and off street parking. Up to 1 gig internet connectivity, and green friendly individual Geo-thermal heating and air conditioning. Perfect for the professional that is office telecommuting, working home, of just living in the heart of Down town. Large open and beautifully landscaped common areas, beautiful trees, and flowering shrubs this is really a must rent property! This property is a Colorado drug and smoke free Property, no pets. Back ground and credit checks are required of all tenants.
MLS# | 753981 |
---|---|
Sub-Type | Lease |
Status | Active |
Year | 2004 |
Days On Site | 13 |
SQ Feet | 1,499 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $178.01 | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $213.89 | Min Sale Price: $154,000 | Max Sale Price: $154,000 | Med Sale Price: $154,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $118.29 | Min Sale Price: $98,000 | Max Sale Price: $260,000 | Med Sale Price: $249,831 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $130.93 | Min Sale Price: $161,500 | Max Sale Price: $283,000 | Med Sale Price: $231,000 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $134.32 | Min Sale Price: $177,500 | Max Sale Price: $342,500 | Med Sale Price: $219,500 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $134.77 | Min Sale Price: $2,500 | Max Sale Price: $443,900 | Med Sale Price: $254,900 |
Date: Jul 2018 | Sales: 9 | Avg $ Per SqFt: $140.54 | Min Sale Price: $126,500 | Max Sale Price: $415,000 | Med Sale Price: $272,500 |
Date: Jun 2018 | Sales: 15 | Avg $ Per SqFt: $153.05 | Min Sale Price: $150,000 | Max Sale Price: $1,600,000 | Med Sale Price: $228,000 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $160.93 | Min Sale Price: $50,000 | Max Sale Price: $409,000 | Med Sale Price: $246,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $150.15 | Min Sale Price: $173,000 | Max Sale Price: $265,000 | Med Sale Price: $217,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $151.11 | Min Sale Price: $329,000 | Max Sale Price: $428,000 | Med Sale Price: $378,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $159.65 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $178.01 |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $213.89 |
Min Sale Price: | $154,000 |
Max Sale Price: | $154,000 |
Med Sale Price: | $154,000 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $118.29 |
Min Sale Price: | $98,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $249,831 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $130.93 |
Min Sale Price: | $161,500 |
Max Sale Price: | $283,000 |
Med Sale Price: | $231,000 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $134.32 |
Min Sale Price: | $177,500 |
Max Sale Price: | $342,500 |
Med Sale Price: | $219,500 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $134.77 |
Min Sale Price: | $2,500 |
Max Sale Price: | $443,900 |
Med Sale Price: | $254,900 |
Jul 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $140.54 |
Min Sale Price: | $126,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $272,500 |
Jun 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $153.05 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $228,000 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $160.93 |
Min Sale Price: | $50,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $246,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $150.15 |
Min Sale Price: | $173,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $217,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $151.11 |
Min Sale Price: | $329,000 |
Max Sale Price: | $428,000 |
Med Sale Price: | $378,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $159.65 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Area Information | |
---|---|
State | CO |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Listing VS Median (in 81401) | |
Price: $1,700 low | high Med: $199,000 100% of Average SqFt: 1,499 low | high Med: 0 100% of Average $ / SqFt: $1 low | high Med: $0 100% of Average On Site: 13 low | high Med: 273 4.761904761905% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer