DEVELOPMENT OPPORTUNITY! Build 22 Apartments or 8 Townhomes. Amazing Views! Build 3 story high to maximize the views. Perfect views of Table Rock and Downtown Boise. Best Boise location...quick down Capitol Blvd to Downtown Boise; quick to freeway access; quick to airport; post office & banks close by. Call listing agent to inquire of two additional parcels which would total over 1.5 acres...to build 66 Apartments or 22 Townhomes!
MLS# | 98718074 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $188.06 | Min Sale Price: $344,900 | Max Sale Price: $344,900 | Med Sale Price: $344,900 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $156.72 | Min Sale Price: $220,000 | Max Sale Price: $326,000 | Med Sale Price: $273,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $188.06 |
Min Sale Price: | $344,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $344,900 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $156.72 |
Min Sale Price: | $220,000 |
Max Sale Price: | $326,000 |
Med Sale Price: | $273,000 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench - 0400 |
Listing VS Median (in 83705) | |
Price: $680,000 low | high Med: $324,950 100% of Average On Site: 20 low | high Med: 22 90.909090909091% of Average |