MLS# | 321731 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1925 |
Days On Site | 248 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,817 |
Story(s) | 2 |
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.02 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.02 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | MT |
County | Jefferson |
City | Whitehall |
Zip Code | 59759 |
Area | Madison/Beaverhead/Jefferson |
Subarea | 7J - Jefferson County |