This is a business only sale. No real property comes with this. You will be purchasing the business ONLY.
MLS# | 1896166 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 17 |
SQ Feet | 5,000 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $219.12 | Min Sale Price: $239,500 | Max Sale Price: $239,500 | Med Sale Price: $239,500 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $219.12 |
Min Sale Price: | $239,500 |
Max Sale Price: | $239,500 |
Med Sale Price: | $239,500 |
Area Information | |
---|---|
State | CO |
County | Lake |
City | Leadville |
Zip Code | 80461 |
Area | Lake |
Listing VS Median (in 80461) | |
Price: $225,000 low | high Med: $189,330 65.853333333333% of Average SqFt: 5,000 low | high Med: 0 100% of Average $ / SqFt: $45 low | high Med: $0 100% of Average On Site: 17 low | high Med: 133 12.781954887218% of Average |